-14%
Technical Details
Series | OMEN |
Model | XD0005AX |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 369 x 259.4 x 23.9 mm |
Weight | 2.37 kg |
Warranty | 1 year Warranty |
DISPLAY
Type | IPS |
Touch | No |
Size | 16.1 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 137 PPI |
Refresh Rate | 165 Hz |
Anti Glare Screen | Yes |
Features | Micro-Edge, Low Blue Light, Brightness: 300 nits, Color Gamut: 100% sRGB, 7 ms response time, |
CONNECTIVITY
Ethernet | Integrated 10/100/1000 GbE LAN |
WiFi | Realtek Wi-Fi 6E (2×2) |
Bluetooth | v5.3 |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
HDMI | 1 x HDMI 2.1v Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
Camera | HP True Vision 1080p FHD |
Keyboard | Full-size, 1-zone white backlit, shadow black keyboard, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Dual Array Digital Microphones |
Speakers | Dual Speakers; |
Sound | Audio by Bang & Olufsen |
Optical Drive | No |
PROCESSOR
Processor | 7th Gen AMD Ryzen 7 7840HS |
Speed | 8 x 3.8 GHz (Turbo Speed upto 5.1 GHz) Cores |
Cores | Octa Core, 16 Threads |
Cache | 16 MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 7840HS |
Generation | 7th Gen |
GRAPHICS
GPU | NVIDIA GeForce RTX 4050 |
Dedicated Memory | GDDR6 6 GB |
Brand | NVIDIA |
MEMORY
RAM | 16 GB DDR5 |
RAM Bus Speed | 5600 MHz |
Solid State Drive | 1 TB |
SSD Interface | NVMe PCIe Gen4 |
BATTERY
Battery | 83 Wh, 6 Cell Battery |
Adapter Type | 230 W Smart AC Power Adapter |
Reviews
There are no reviews yet.