-3%
Technical Details
Brand | Microsoft |
---|---|
Manufacturer | Microsoft, Tech-Com (Shanghai) Computer Co., Ltd. No. 68, SanZhuang Rd, Songjiang Export Processing Zone, Shanghai 201613, P.R. China |
Series | Surface Pro 9 |
Colour | Sapphire |
Form Factor | Convertible |
Item Height | 9 Millimeters |
Item Width | 20.9 Centimeters |
Standing screen display size | 13 Inches |
Screen Resolution | 1600 x 1200 pixels |
Resolution | 2880 x 1920 Pixels |
Product Dimensions | 28.7 x 20.9 x 0.9 cm; 879 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | QEZ-00048 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.4 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Computer Memory Type | DDR5 RAM |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | eSATA |
Audio Details | Headphones, Speakers |
Speaker Description | 2W stereo speakers with Dolby® Atmos |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR5 SDRAM |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi, NFC |
Wireless Carrier | 3 |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Voltage | 28 Volts |
Wattage | 50 Watts |
Optical Drive Type | BD-ROM |
Front Webcam Resolution | 10 MP |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Battery Description | Lithium Ion |
Average Battery Standby Life (in hours) | 15.5 Hours |
Average Battery Life (in hours) | 15.5 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 6 |
Included Components | Power Adopter, Manual Book |
Manufacturer | Microsoft |
Country of Origin | China |
Item Weight | 879 g |
Reviews
There are no reviews yet.