-24%
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Model | ‎X415JA-EK324WS |
Model Name | ‎Vivobook 14 |
Model Year | ‎2022 |
Product Dimensions | ‎21.6 x 32.5 x 2 cm; 1.6 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎X415JA-EK324WS |
RAM Size | ‎8 GB |
Memory Storage Capacity | ‎512 GB |
Memory Slots Available | ‎1 |
Ram Memory Installed Size | ‎8 GB |
RAM memory maximum size | ‎12 GB |
Ram Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Hard Drive Size | ‎512 GB |
Hard Drive Interface | ‎PCIE x 2 |
Hard Disk Rotational Speed | ‎5400 RPM |
Hard Disk Description | ‎SSD |
Optical Drive Type | ‎‎No Optical Drive |
Operating System | ‎Windows 11 Home |
Processor Brand | ‎Intel |
Processor Speed | ‎3.4 GHz |
Processor Type | ‎Core i3 |
Processor Count | ‎2 |
Processor model number | ‎1005G1 |
Hardware Platform | ‎PC |
Hardware Interface | ‎USB Type C, PCI Express 3.0, USB 2.0 Type A, 3.5mm Audio, USB 3.2 Gen 1 |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Graphics Coprocessor | ‎Intel UHD Graphics |
Resolution | ‎1080p |
Special Features | ‎Backlit Keyboard, Anti Glare Coating, Fingerprint Reader |
Chipset Type | ‎intel |
Mounting Hardware | ‎Laptop, User Manual, AC Adapter |
Number of items | ‎1 |
Software included | ‎Microsoft Office 2021 |
Display Technology | ‎LED |
Standing screen display size | ‎35.56 Centimetres |
Display Type | ‎LED |
Aspect Ratio | ‎16:9 |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 Pixels |
Audio Output Type | ‎Headphones, Speakers |
Microphone format | ‎Built-in |
Microphone technology | ‎Built-in array microphone |
Voltage | ‎19 Volts (DC) |
Wattage | ‎45 Watts |
Power Source | ‎Battery Powered |
Battery Average Life | ‎6 Hours |
Battery Average Life Standby | ‎6 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Polymer |
Wireless Type | ‎Bluetooth, 802.11ac |
Refresh Rate | ‎144 Hz |
Keyboard Description | ‎Chiclet |
Connector Type | ‎HDMI |
Device interface – primary | ‎Microphone, Keyboard |
Form Factor | ‎Ultra-Portable |
Device type | ‎Vivobook |
Manufacturer | ‎ASUS |
Item Weight | ‎1 kg 600 g |
Reviews
There are no reviews yet.