-27%
Fingerprint RFID Card TCP IP USB Host
SPECIFICATION
Body
Display | 2.8″ Color TFT |
---|---|
Battery | 1000mAh |
Keypad | Yes |
Schedule Bell/Speaker | Mini Speaker |
Functionality
LED Indicator | Available |
---|---|
Operating humidity | 20% -80% |
Operating temperature | 0oC to 45oC |
Fingerprints templates storage capacity | 1000 |
Card Storage (RFID) | 1000 |
Transaction storage | 100000 |
Fingerprint sensor(Biometric systems) | 500 DPI Optical sensor |
Identification speed | <1 sec |
Algorithm Ver | 10 |
Technical Specification
LCD Display | 2.4” TFT Color Screen |
---|---|
Fingerprint / Card Capacity | 1,000 / 1, 000 |
Log capacity | 1,00,000 |
Fingerprint scanner | Optical fingerprint Scanner |
Authentication Method | Fingerprint, Password |
Identification Mode | Fingerprint, PIN, Card |
Verification Mode | 1:N,1:1 |
Language | English |
FRR | < 0.01% |
FAR | < 0.0001% |
FRR | < 0.01% |
Identification Time | =0.5S |
Communication | TCP/IP, USB Drive/Link |
Push Data Technology | YES |
Real-time transmission | < 0.01% |
Voice Prompt | High-definition Pronunciation |
Operation humidity | 20-60% |
Operation temperature | 0 C-60 C |
Power Adapter | DC 9V |
Battery Backup | 1000mAh |
Accessories
Accessories | Power Adapter |
---|
Misc.
Compatible Software and SDK | PAYTIME/PAYTIME-DM/ MINOP, SDK for third party software will be provided based on the request. |
---|
Reviews
There are no reviews yet.