-28%
Model No.: 20QA005TIG
PERFORMANCE | |
Processor | Intel® Core™ i7-1160G7 (4C / 8T, 2.1 / 4.4GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266, POP Memory |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 3.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3286 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Atmos® |
Camera | HD 720p + IR Hybrid with Privacy Shutter |
Microphone | 4x, Array |
Battery | Integrated 44.5Wh |
Max Battery Life | MobileMark® 2018: 11.7 hr JEITA 2.0: 16.8 hr |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 13.5″ QHD (2256×1504) IPS 450nits Anti-reflection / Anti-smudge. 72% NTSC, Dolby® Vision™, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Backlit, English (IN) |
Case Color | Titanium |
Case Material | Titanium + Carbon Fiber (Top), Magnesium-aluminium (Bottom) |
Pen | Lenovo® Precision Pen |
Dimensions (WxDxH) | 297.5 x 232.7 x 11.5 mm (11.71 x 9.16 x 0.45 inches) |
Weight | Starting at 1.18 kg (2.60 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
WWAN | Fibocom L850-GL, 4G LTE CAT9 |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 Titanium Yoga® Gen 1 |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, on the Top Right of Keyboard |
Physical Locks | Kensington® Nano Security Slot™ |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in (5WS0T36160) |
ACCESSORIES | |
Bundled Accessories | None |
Reviews
There are no reviews yet.