-21%
Model No.:21AHS0EY00
PERFORMANCE | |
Processor | Intel® Core™ i5-1235U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English (IN) |
Case Color | Thunder Black |
Surface Treatment | Not Anti-microbial |
Case Material | PC + 20% CF + 50% GF (Top), PPS (Bottom) |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
Weight | Starting at 1.478 kg (3.26 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
Reviews
There are no reviews yet.