-1%
Technical Details
Brand | HP |
---|---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
Model | 15s-fq2673TU |
Model Name | 15s-fq2673TU |
Model Year | 2022 |
Product Dimensions | 35.8 x 24.2 x 1.8 cm; 1.69 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15s-fq2673TU |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 8 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Drive Interface | Solid State |
Hard Disk Description | SSD |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.1 GHz |
Processor Type | Core i3 |
Processor Count | 1 |
Processor model number | i3-1115G4 |
Hardware Platform | PC |
Hardware Interface | USB |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel UHD Graphics |
Resolution | 1080p |
Special Features | Micro-Edge Display |
Chipset Type | intel |
Mounting Hardware | Laptop, Power Adapter |
Number of items | 1 |
Software included | Microsoft Office 2021 |
Display Technology | LED |
Standing screen display size | 15.6 Inches |
Display Type | LED |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Output Type | Headphones, Speakers |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Total USB ports | 3 |
Keyboard Description | Chiclet |
Connector Type | Bluetooth, USB, HDMI |
Device interface – primary | Microphone |
Form Factor | Laptop |
Manufacturer | HP |
Country of Origin | India |
Item Weight | 1 kg 690 g |
Reviews
There are no reviews yet.