Technical Specifications
Chassis format | All-in-one (single/dual controllers, internal drive bays, networking) with expansion options | ||
Rack size | 2U | ||
Controllers | 2 hot-swappable per chassis (dual active) | ||
Single/dual controller support for 2U | |||
Processors | |||
Internal storage | 12 x 3.5” drive bays (2.5” drive carriers supported) | ||
System memory | 16GBper controller (32GB total) | ||
Expansion Capacity | |||
Min/Max drive count | 2/264 | ||
Max raw capacity | 2.40PB (with 9xME412 expansion) | ||
1.83PB (with 9xME424 expansion) | |||
1.89PB (with 9xME424 expansion) | |||
5.28PB (with 3xME484 expansion) | |||
NAS Support | Supported with NX Series Windows NAS appliance | ||
Storage media | SAS and NL-SAS drives; different drive types, transfer rates, rotational speeds can be mixed in the same system: | ||
NLSAS 7.2K 3.5” – 4TB, 8TB, 12TB, 16TB, 16TB FIPS, 20TB | |||
SAS 10K 2.5” – 1.2TB, 2.4TB, 2.4TB FIPS | |||
SSD – 960GB RI, 1.6TB MU, 1.92TB, 3.84TB, 3.84TB FIPS, 7.68TB RI | |||
SDD and HDD: FIPS-certified SEDs | |||
Network and Expansion I/O | |||
Host interface | FC, iSCSI (optical or BaseT), SAS | ||
Max 32Gb FC ports | 8 per array (support auto-negotiate to 16Gb) | ||
Max 25Gb iSCSI ports | 8 SFP+ or SFP28 ports per array | ||
Max 10Gb iSCSI ports | 8 BaseT ports per array (only support auto negotiate to 1Gb) | ||
Max 12Gb SAS ports | 8 12Gb SAS ports | ||
Max management ports | 2 per array (1Gb BASE-T) | ||
Disk expansion protocol | 12Gb SAS | ||
Disk interface expansion ports | 2 12Gb SAS (wide-Port) per array (1 port per controller) | ||
Up to 9 2U expansion enclosures per 2U base array | |||
Up to 3 5U expansion enclosures per 2U base array | |||
Up to 3 5U expansion enclosures per 5U base array | |||
Physical | |||
Rack size | 2U | ||
Height | 8.79 cm (3.46 inches) | ||
Width | 48.30 cm (19.01 inches) | ||
Depth | 61.87mm (24.36 inches) | ||
Weight at max configuration | 32.00 kg (71.00 lbs) | ||
Weight empty | 4.80 kg (10.56 lbs) without drives | ||
Power | |||
Power/wattage | 580W | ||
Heat dissipation | 1980 BTU | ||
Voltage | 100-240 VAC | ||
Frequency | 50/60 Hz | ||
Amperage | 7.6-3.0A (x2) | ||
Environmental Operating Conditions | |||
Operating temperature | 5°C – 35°C (41°F – 95°F, derated by 1°C per 300mm above 900m) | ||
Non-operating temperature | -40°C to 70°C (-40 to 158°F) Maximum temperature changes in an hour: 20°C | ||
Operating humidity ranges (non-condensing) | -12C dew point minimum, 8% to 85% maximum, non-condensing | ||
Non-operating humidity (noncondensing) | 21°C dew point maximum, 5% to 100% maximum, non-condensing | ||
Services, Warranties | |||
Services | Dell ProSupport Enterprise Suite and DellProDeploy Enterprise Suite. Optional ProSupport Plus is available offering pro-active and preventative services to improve performance and stability. | ||
System sizing | Dell Power Sizer | ||
Reviews
There are no reviews yet.