-20%
Image Sensor | 1/3” 4MP Progressive scan CMOS (0.84667cm) |
Effective Pixels | 2560 (H) × 1440 (V) |
Minimum Illumination | 0.03 lux@F2.0 (Color, 30 IRE) 0.003 lux@F2.0 (B/W, 30 IRE) 0 lux (IR on) |
S/N Ratio | >56dB |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Gain Control (AGC) | Auto/Manual |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
ROI | Yes (4 areas) |
Back Light Compensation | BLC / HLC / DWDR |
Lens | 3.6mm (2.8mm optional) |
Iris | Fixed |
Lens Type | Fixed-focal |
Max Aperture | F2.0 |
Angle of View | 3.6 mm: H: 76°; V: 40°; D: 92; 2.8 mm: H: 90°; V: 50°; D: 107° |
ICR | Auto (ICR)/Color/B/W |
DORI Distance | 3.6mm- 85.2m (Detect) 34.1 m (Observe) 17.0 m (Recognize) 8.5 m (Identify) 2.8mm- 68.0 m (Detect) 27.2 m (Observe) 13.6 m (Recognize) 6.8 m (Identify) |
Close Focus Distance | 3.6 mm: 1.4 m; 2.8 mm: 1 m |
Motion Detection | Off / On (4 area, Rectangle) |
Video Compression | Instastream/H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
Bit Rate | H.265: 12 Kbps–6144 Kbps H.264: 32 Kbps–6144 Kbps |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) |
Privacy Mask | 4 Area |
Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; NTP; Multicast, ONVIF (Profile S/Profile T); CGI; InstaOn Cloud; Genetec |
Smart Phone | iPhone, iPad, Android Phone |
Audio | Built-in Mic |
Audio Compression | G.711a; G.711Mu; G.726; PCM (G.711a by default) |
SDK and API | Supported |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Ethernet | RJ-45 (10/100Base-T) |
IR Distance | 30 M |
Weatherproof Standard | IP67 |
Casing | Metal + Plastic |
Operating Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Humidity | less than ≤ 95% |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | Basic: 1.4 W (12 VDC); 2.2 W (PoE) Max. (ICR + H.265+IR intensity): 3.4 W (12 VDC); 4.4 W (PoE) |
Dimension | 162.6 mm × 70 mm × 70 mm |
Weight | 0.22kg |
Reviews
There are no reviews yet.