-32%
Model No.:X1502ZA-EJ302WS
Product information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | X1502ZA-EJ302WS |
Colour | Icelight Silver |
Form Factor | Ultra-Portable |
Item Height | 20 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.3 x 36 x 2 cm; 1.7 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X1502ZA-EJ302WS |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 4.4 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | HDD |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | GDDR4 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 6 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 65 Watts |
Optical Drive Type | FALSE |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, Power Adapter |
Manufacturer | ASUS |
Item Weight | 1 kg 700 g |
Reviews
There are no reviews yet.