-36%
- Processor: 11th Gen Intel Core i3-1115G4, 3.0 GHz Base speed (6MB Cache, up to 4.1 GHz Max Turbo Speed, 2 cores)
- Memory: 8GB DDR4 onboard with | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Display: 15.6-inch (39.62 cms), FHD (1920 x 1080) OLED 16:9 aspect ratio, 200nits peak brightness, Anti-glare display, 60Hz refresh rate, 45% NTSC color gamut
- Graphics: Integrated Intel UHD Graphics
- Operating System: Windows 11 Home with Lifetime validity | Software Included: Office Home and Student 2021 included with Lifetime validity
- Design: 1.99 ~ 1.99 cm Thin | Thin & Light | 1.80 kg weight | 37WHrs, 2-cell Li-ion Battery Capacity | Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
- Keyboard: Chiclet Keyboard with Num-key
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ASUS VivoBook 15 |
Colour | Transparent Silver |
Form Factor | Ultra-Portable |
Item Height | 20 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | X1500EA-EJ3379WS |
Processor Brand | Intel |
Processor Type | Core I3 1115G4 |
Processor Speed | 3 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 3200 MHz |
Storage | 512 GB SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 801.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 800 g |
Reviews
There are no reviews yet.