-15%
Specification :-
Display
Display Size | 75″ |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Resolution | 3840 x 2160 |
Maximum Brightness | 400 nits / cd/m2 |
Contrast Ratio | 4000:1 |
Refresh Rate | 60 Hz |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Viewing Angle (H x V) | 178 x 178° |
Active Area | 65 x 36.5″ / 165.1 x 92.7 cm |
Surface
Touchscreen Technology | Infrared (IR) |
Multi-Touch Points | 20 |
Connectivity
Inputs | Rear: 2 x HDMI 1 x DisplayPort (1.2) Front: 1 x HDMI (2.0) 1 x 1/8″ / 3.5 mm |
Outputs | Rear: 1 x HDMI Side: 1 x 1/8″ / 3.5 mm |
Wireless | Wi-Fi 6 (802.11ax) |
USB I/O | Front: 1 x USB-C Unspecified Version (Power) 1 x USB-B 2.0 1 x USB-A 3.0 / 3.1/3.2 Gen 1 Rear: 3 x USB-A Unspecified Version 1 x USB-C Unspecified Version 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Other I/O | Rear: 1 x RJ45 IP Output |
Speaker
Built-In Speakers | Yes |
Hardware
Smart TV | Android |
Storage | 32 GB Flash |
RAM | 4 GB DDR3 |
General
Dimensions | 68.1 x 39.8 x 3.4″ / 173 x 101.1 x 8.6 cm |
Weight | 108 lb / 49.0 kg |
Packaging Info
Package Weight | 114 lb |
Box Dimensions (LxWxH) | 72 x 45 x 9″ |
Reviews
There are no reviews yet.