-32%
Model No.:20WKS02Q00
PERFORMANCE | |
Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 54.7Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 13.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 72% NTSC |
Touchscreen | None |
Keyboard | Backlit, English (IN) |
Case Color | Villi Black |
Case Material | Carbon Fiber (Top), Magnesium (Keyboard Cover), Aluminium (Bottom) |
Dimensions (WxDxH) | 305.8 x 217.39 x 18.97 mm (12.04 x 8.56 x 0.75 inches) |
Weight | Starting at 1.26 kg (2.77 lbs) |
SOFTWARE | |
Operating System | Windows® 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (Mini RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
WWAN | Quectel EM120R-GL, 4G LTE CAT12, with Embedded eSIM |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Docking | Various docking solutions supported via side docking connector (optional) or Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X13 Gen 2 (Intel®) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™ |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
Reviews
There are no reviews yet.