-22%
Model No.:21AHS02B00
PERFORMANCE | |
Processor | Intel® Core™ i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB |
Graphics | NVIDIA® GeForce MX550 2GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English (IN) |
Case Color | Thunder Black |
Surface Treatment | Not Anti-microbial |
Case Material | PC + 20% CF + 50% GF (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
Weight | Starting at 1.538 kg (3.39 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2×2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | 1x Smart Card Reader |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 3 (Intel®) |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
Reviews
There are no reviews yet.