-35%
Technical Details
Comply with RoHS 6 | Yes |
---|---|
Power Saving | By Cable Length By Link Status |
Control | 802.3x Flow |
Dimensions | 231 x 158 x 46 mm |
Humidity | Operating: 5% to 95% RH, non-condensing Storage: 5% ~ 90% RH |
Interfaces | 16 x 1000Base-T Auto MDI/MDIX |
Jumbo Frame | 9,216 Bytes |
MAC Address Table Size | 8192 |
Maximum Forwarding Rate | 23.808 Mpps |
Maximum Power Consumption | 9.00W |
MTBF | 527,308 hours |
Packet Buffer Size | 2 MB |
Power Input | AC:100 ~ 240 V |
Store & Forwarding Forwading | Yes |
Switching Capacity | 32 Gbps |
Temperature | Operating: 0 ~ 40 °C Storage: -10 – 70 ˚C |
Reviews
There are no reviews yet.